<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenpeace New Zealand keeping tabs on the climate &#187; Climate impacts</title>
	<atom:link href="http://www.greenpeace.gen.nz/climatewatch/category/climate-impacts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpeace.gen.nz/climatewatch</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2010 10:09:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate report gives warning to leaders, say NZ scientists &#8211; Environment &#8211; NZ Herald News</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2010/04/climate-report-gives-warning-to-leaders-say-nz-scientists-environment-nz-herald-news/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2010/04/climate-report-gives-warning-to-leaders-say-nz-scientists-environment-nz-herald-news/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate info]]></category>
		<category><![CDATA[Climate predictions]]></category>
		<category><![CDATA[Climate solutions]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=539</guid>
		<description><![CDATA[Countries gearing up for the next round of top-level climate talks have been warned the agreement hashed out in the dying minutes of the Copenhagen conference could lead to 3C warming or more.
via Climate report gives warning to leaders, say NZ scientists &#8211; Environment &#8211; NZ Herald News.
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2010/04/climate-report-gives-warning-to-leaders-say-nz-scientists-environment-nz-herald-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US to lobby for endangered species listing for polar bear &#124; Environment &#124; guardian.co.uk</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2010/03/us-to-lobby-for-endangered-species-listing-for-polar-bear-environment-guardian-co-uk/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2010/03/us-to-lobby-for-endangered-species-listing-for-polar-bear-environment-guardian-co-uk/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=531</guid>
		<description><![CDATA[Melting sea ice in the Arctic will kill thousands of bears in coming years, the US says, and continued commercial trade must not be allowed to make the situation worse
guardian.co.uk.
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2010/03/us-to-lobby-for-endangered-species-listing-for-polar-bear-environment-guardian-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Shelf Leaking Potent Greenhouse Gas</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2010/03/arctic-shelf-leaking-potent-greenhouse-gas/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2010/03/arctic-shelf-leaking-potent-greenhouse-gas/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[East Siberian Arctic Shelf]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=529</guid>
		<description><![CDATA[The frozen cap trapping billions of tonnes of methane under the cold waters of the Arctic Ocean is leaking and venting the powerful greenhouse gas into the atmosphere, new research shows.
 IPS ipsnews.net
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2010/03/arctic-shelf-leaking-potent-greenhouse-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. says emissions vows not enough to avoid rise of 2 degrees C &#124; Reuters</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2010/02/u-n-says-emissions-vows-not-enough-to-avoid-rise-of-2-degrees-c-reuters/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2010/02/u-n-says-emissions-vows-not-enough-to-avoid-rise-of-2-degrees-c-reuters/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate info]]></category>
		<category><![CDATA[2 degrees]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=527</guid>
		<description><![CDATA[Emission cuts pledges made by 60 countries will not be enough to keep the average global temperature rise at 2 degrees Celsius or less, modeling released on Tuesday by the United Nations says.
Reuters
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2010/02/u-n-says-emissions-vows-not-enough-to-avoid-rise-of-2-degrees-c-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Tuvalu Climate Negotiator Ian Fry</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2010/01/interview-with-tuvalu-climate-negotiator-ian-fry/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2010/01/interview-with-tuvalu-climate-negotiator-ian-fry/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate info]]></category>
		<category><![CDATA[Climate predictions]]></category>
		<category><![CDATA[Climate solutions]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Ian Fry]]></category>
		<category><![CDATA[Tuvalu]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=519</guid>
		<description><![CDATA[an Fry, the chief climate change negotiator for Tuvalu, fought on behalf of low-lying island nations during the United Nations climate summit in Copenhagen, Denmark, last month.
 °Celsius.
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2010/01/interview-with-tuvalu-climate-negotiator-ian-fry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government declares drought in Northland</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2010/01/government-declares-drought-in-northland/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2010/01/government-declares-drought-in-northland/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[drought]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=517</guid>
		<description><![CDATA[The Government is coming to the aid of drought-stricken farmers in Northland, says Agriculture Minister David Carter.
“The Government has declared Northland as a medium-level drought zone, following a recent meeting of the Northland Rural Support Trust, and a drought recovery package is now in place to help affected farmers,” says Mr Carter.
Scoop
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2010/01/government-declares-drought-in-northland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen called climate &#8216;crime scene&#8217;</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/12/copenhagen-called-climate-crime-scene/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/12/copenhagen-called-climate-crime-scene/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 21:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[CO15]]></category>
		<category><![CDATA[Copenhagen]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=509</guid>
		<description><![CDATA[The United Nations process at Copenhagen was slammed as &#8220;appalling&#8221; by New Zealand&#38;apos;s climate change ambassador yesterday, in comments to international media.
NZ Herald News.
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/12/copenhagen-called-climate-crime-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World swelters in record heat &#8211; world &#124; Stuff.co.nz</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/12/world-swelters-in-record-heat-world-stuff-co-nz/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/12/world-swelters-in-record-heat-world-stuff-co-nz/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=495</guid>
		<description><![CDATA[This year is likely to be the fifth warmest on record and the first decade of this century the hottest since records began, the World Meteorological Organisation says.
Stuff.co.nz.
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/12/world-swelters-in-record-heat-world-stuff-co-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture imperfect</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/12/picture-imperfect/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/12/picture-imperfect/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate info]]></category>
		<category><![CDATA[100 per cent pure]]></category>
		<category><![CDATA[clean green NZ]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=489</guid>
		<description><![CDATA[THE QUEEN won&#8217;t eat our fish. Johnny Rotten is bad-mouthing our butter. Our dairy cows have been chomping palm kernel grown where orang-utans used to live. A consortium of 2000 scientists from 60 countries has written to the Prime Minister very worried about our sea lions.
 Stuff.co.nz.
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/12/picture-imperfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising sea levels could flood Wellington CBD by 2100</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/12/rising-sea-levels-could-flood-wellington-cbd-by-2100/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/12/rising-sea-levels-could-flood-wellington-cbd-by-2100/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[wellington]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=485</guid>
		<description><![CDATA[Rising sea levels could flood the CBD by 2100; “doing nothing is not an option”
Wellington.scoop.co.nz 
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/12/rising-sea-levels-could-flood-wellington-cbd-by-2100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked report recommends mining option for Mt Aspiring &#8211; Environment &#8211; NZ Herald News</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/12/leaked-report-recommends-mining-option-for-mt-aspiring-environment-nz-herald-news/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/12/leaked-report-recommends-mining-option-for-mt-aspiring-environment-nz-herald-news/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[national parks]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=477</guid>
		<description><![CDATA[The Government is being recommended to set aside up to a fifth of Mount Aspiring National Park&#38;apos;s 350,000ha for possible mining and exploration, according to a leaked report.
NZ Herald News
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/12/leaked-report-recommends-mining-option-for-mt-aspiring-environment-nz-herald-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ pledges $90m for climate fund -</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/11/nz-pledges-90m-for-climate-fund/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/11/nz-pledges-90m-for-climate-fund/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate info]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=471</guid>
		<description><![CDATA[New Zealand would pay about $30 million a year for at least three years into a US$10 billion global fund for developing countries to adopt low carbon-emitting policies, Prime Minister John Key indicated in Trinidad last night.
NZ Herald News
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/11/nz-pledges-90m-for-climate-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scoop: Geoff Ross: Coming clean on our green credentials</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/11/scoop-geoff-ross-coming-clean-on-our-green-credentials/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/11/scoop-geoff-ross-coming-clean-on-our-green-credentials/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=463</guid>
		<description><![CDATA[Geoff Ross hopes New Zealand’s public shaming for its lack of green credentials last week will help inspire the country’s leaders to embrace the green boom.
Scoop
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/11/scoop-geoff-ross-coming-clean-on-our-green-credentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea level rise could cost port cities $28 trillion &#8211; CNN.com</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/11/sea-level-rise-could-cost-port-cities-28-trillion-cnn-com/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/11/sea-level-rise-could-cost-port-cities-28-trillion-cnn-com/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=461</guid>
		<description><![CDATA[A possible rise in sea levels by 0.5 meters by 2050 could put at risk more than $28 trillion worth of assets in the world&#38;apos;s largest coastal cities, according to a report compiled for the insurance industry.
 CNN.com.
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/11/sea-level-rise-could-cost-port-cities-28-trillion-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World on course for catastrophic 6° rise, reveal scientists &#8211; Climate Change, Environment &#8211; The Independent</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/11/world-on-course-for-catastrophic-6%c2%b0-rise-reveal-scientists-climate-change-environment-the-independent/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/11/world-on-course-for-catastrophic-6%c2%b0-rise-reveal-scientists-climate-change-environment-the-independent/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate predictions]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=445</guid>
		<description><![CDATA[The world is now firmly on course for the worst-case scenario in terms of climate change, with average global temperatures rising by up to 6C by the end of the century, leading scientists said yesterday. Such a rise – which would be much higher nearer the poles – would have cataclysmic and irreversible consequences for [...]]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/11/world-on-course-for-catastrophic-6%c2%b0-rise-reveal-scientists-climate-change-environment-the-independent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
