<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenpeace New Zealand keeping tabs on the climate &#187; Climate predictions</title>
	<atom:link href="http://www.greenpeace.gen.nz/climatewatch/category/climate-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpeace.gen.nz/climatewatch</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2010 10:09:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate report gives warning to leaders, say NZ scientists &#8211; Environment &#8211; NZ Herald News</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2010/04/climate-report-gives-warning-to-leaders-say-nz-scientists-environment-nz-herald-news/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2010/04/climate-report-gives-warning-to-leaders-say-nz-scientists-environment-nz-herald-news/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate info]]></category>
		<category><![CDATA[Climate predictions]]></category>
		<category><![CDATA[Climate solutions]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=539</guid>
		<description><![CDATA[Countries gearing up for the next round of top-level climate talks have been warned the agreement hashed out in the dying minutes of the Copenhagen conference could lead to 3C warming or more.
via Climate report gives warning to leaders, say NZ scientists &#8211; Environment &#8211; NZ Herald News.
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2010/04/climate-report-gives-warning-to-leaders-say-nz-scientists-environment-nz-herald-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Tuvalu Climate Negotiator Ian Fry</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2010/01/interview-with-tuvalu-climate-negotiator-ian-fry/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2010/01/interview-with-tuvalu-climate-negotiator-ian-fry/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate info]]></category>
		<category><![CDATA[Climate predictions]]></category>
		<category><![CDATA[Climate solutions]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Ian Fry]]></category>
		<category><![CDATA[Tuvalu]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=519</guid>
		<description><![CDATA[an Fry, the chief climate change negotiator for Tuvalu, fought on behalf of low-lying island nations during the United Nations climate summit in Copenhagen, Denmark, last month.
 °Celsius.
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2010/01/interview-with-tuvalu-climate-negotiator-ian-fry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World on course for catastrophic 6° rise, reveal scientists &#8211; Climate Change, Environment &#8211; The Independent</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/11/world-on-course-for-catastrophic-6%c2%b0-rise-reveal-scientists-climate-change-environment-the-independent/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/11/world-on-course-for-catastrophic-6%c2%b0-rise-reveal-scientists-climate-change-environment-the-independent/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate predictions]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/?p=445</guid>
		<description><![CDATA[The world is now firmly on course for the worst-case scenario in terms of climate change, with average global temperatures rising by up to 6C by the end of the century, leading scientists said yesterday. Such a rise – which would be much higher nearer the poles – would have cataclysmic and irreversible consequences for [...]]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/11/world-on-course-for-catastrophic-6%c2%b0-rise-reveal-scientists-climate-change-environment-the-independent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Degrees of Devastation &#8211; IPS ipsnews.net</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/10/four-degrees-of-devastation-ips-ipsnewsnet/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/10/four-degrees-of-devastation-ips-ipsnewsnet/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 03:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate predictions]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/2009/10/four-degrees-of-devastation-ips-ipsnewsnet/</guid>
		<description><![CDATA[The prospect of a four-degree Celsius rise in global average temperatures in 50 years is alarming &#8211; but not alarmist, climate scientists now believe.
IPS ipsnews.net.
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/10/four-degrees-of-devastation-ips-ipsnewsnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Melt Unnerves the Experts</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/07/arctic-melt-unnerves-the-experts/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/07/arctic-melt-unnerves-the-experts/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate predictions]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/2009/07/arctic-melt-unnerves-the-experts/</guid>
		<description><![CDATA[The Arctic ice cap shrank so much this summer that waves briefly lapped along two long-imagined Arctic shipping routes, the Northwest Passage over Canada and the Northern Sea Route over Russia.
Climate Change &#8211; Sea Ice &#8211; Arctic &#8211; NYTimes.com.
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/07/arctic-melt-unnerves-the-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon is forever</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/05/carbon-is-forever/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/05/carbon-is-forever/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate predictions]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/2009/05/carbon-is-forever/</guid>
		<description><![CDATA[Carbon dioxide emissions and their associated warming could linger for millennia, according to some climate scientists. Mason Inman looks at why the fallout from burning fossil fuels could last far longer than expected.
Nature Reports 
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/05/carbon-is-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change to spur rapid shifts in fire hotspots</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/04/climate-change-to-spur-rapid-shifts-in-fire-hotspots/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/04/climate-change-to-spur-rapid-shifts-in-fire-hotspots/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 01:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate predictions]]></category>
		<category><![CDATA[bush fires]]></category>
		<category><![CDATA[fire]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/2009/04/climate-change-to-spur-rapid-shifts-in-fire-hotspots/</guid>
		<description><![CDATA[Climate change will bring about major shifts in worldwide fire patterns, and those changes are coming fast, according to a first-of-its-kind analysis led by researchers at the University of California, Berkeley, in collaboration with scientists at Texas Tech University.
UC Berkeley News
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/04/climate-change-to-spur-rapid-shifts-in-fire-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid action needed to save polar bears</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/03/rapid-action-needed-to-save-polar-bears/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/03/rapid-action-needed-to-save-polar-bears/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:30:13 +0000</pubDate>
		<dc:creator>kcumming</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate predictions]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[polar bears]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/2009/03/rapid-action-needed-to-save-polar-bears/</guid>
		<description><![CDATA[Polar bears are in danger of being wiped out unless urgent measures are taken to combat climate change and rapid warming in the Arctic, environmental group WWF warned Thursday.
Polar bears and climate change.
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/03/rapid-action-needed-to-save-polar-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea rise &#8216;to exceed projections&#8217;</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/03/sea-rise-to-exceed-projections/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/03/sea-rise-to-exceed-projections/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate predictions]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/2009/03/sea-rise-to-exceed-projections/</guid>
		<description><![CDATA[The global sea level looks set to rise far higher than forecast because of changes in the polar ice-sheets, a team of researchers has suggested.
BBC NEWS
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/03/sea-rise-to-exceed-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming underestimated</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/02/global-warming-underestimated/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/02/global-warming-underestimated/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate predictions]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/2009/02/global-warming-underestimated/</guid>
		<description><![CDATA[The severity of global warming over the next century will be much worse than previously believed, a leading climate scientist has warned.
BBC
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/02/global-warming-underestimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought and fire here to stay</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/02/drought-and-fire-here-to-stay/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/02/drought-and-fire-here-to-stay/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:50:03 +0000</pubDate>
		<dc:creator>kcumming</dc:creator>
				<category><![CDATA[Climate predictions]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bush fires]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/2009/02/drought-and-fire-here-to-stay/</guid>
		<description><![CDATA[VICTORIA is likely to come under the influence of another El Nino within the next three years, exacerbating the drought and the likelihood of bushfires, a senior Bureau of Meteorology climate scientist says.
Drought and fire here to stay 
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/02/drought-and-fire-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;At risk&#8217; firies want urgent global warming action</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/02/at-risk-firies-want-urgent-global-warming-action/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/02/at-risk-firies-want-urgent-global-warming-action/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate predictions]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bush fires]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/2009/02/at-risk-firies-want-urgent-global-warming-action/</guid>
		<description><![CDATA[Australia is at risk of more tragedies such as the Victorian bushfires if the Federal Government does not reassess its approach to global warming, says the peak firefighters union.
United Firefighters Union of Australia national secretary Peter Marshall has written an open letter to Prime Minister Kevin Rudd and Victorian Premier John Brumby, on behalf of [...]]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/02/at-risk-firies-want-urgent-global-warming-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change will  make bushfires worse &#8211; report</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/02/climate-change-will-make-bushfires-worse-report/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/02/climate-change-will-make-bushfires-worse-report/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 02:28:46 +0000</pubDate>
		<dc:creator>kcumming</dc:creator>
				<category><![CDATA[Climate impacts]]></category>
		<category><![CDATA[Climate predictions]]></category>
		<category><![CDATA[bush fires]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/2009/02/climate-change-will-make-bushfires-worse-report/</guid>
		<description><![CDATA[In the wake of Australia&#8217;s worst ever bushfire disaster with over one hundred dead and around seven hundred properties destroyed in the southeastern Australian state of Victoria, experts have warned climate change means Australians should expect more of the same in future years.
Climate change bushfires 
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/02/climate-change-will-make-bushfires-worse-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emperor penguins face extinction</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/01/emperor-penguins-face-extinction/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/01/emperor-penguins-face-extinction/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate predictions]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Emperor penguins]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/2009/01/emperor-penguins-face-extinction/</guid>
		<description><![CDATA[Emperor penguins, whose long treks across Antarctic ice to mate have been immortalised by Hollywood, are heading towards extinction, scientists say.
Based on predictions of sea ice extent from climate change models, the penguins are likely to see their numbers plummet by 95% by 2100.
BBC NEWS
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/01/emperor-penguins-face-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming may cut protein in plants</title>
		<link>http://www.greenpeace.gen.nz/climatewatch/2009/01/global-warming-may-cut-protein-in-plants/</link>
		<comments>http://www.greenpeace.gen.nz/climatewatch/2009/01/global-warming-may-cut-protein-in-plants/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 00:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate predictions]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.greenpeace.gen.nz/climatewatch/2009/01/global-warming-may-cut-protein-in-plants/</guid>
		<description><![CDATA[Plants may give us fewer of the nutrients we need to survive if global warming is not controlled, a visiting expert says.
NZ Herald 
]]></description>
		<wfw:commentRss>http://www.greenpeace.gen.nz/climatewatch/2009/01/global-warming-may-cut-protein-in-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

